LBS-SIDECARS USA, LLC
Home Page Kits Builds Gallery FAQ Contact
Home PageKitsBuildsGalleryFAQContact
LBS-SIDECARS USA, LLC
European DESIGN | BUILT in America
EASY
EASY

EASY

Length: 2050mm | 81.1in

Seat Width: 450mm | 17.8in

Legroom: 980mm | 38.6in

Trunk Volume: 110L | 3.90cu ft

RX-BASIS

RX-BASIS

Length: 2250mm | 89.7in

Seat Width: 760mm | 30.0in

Legroom: 1050mm | 41.4in

Trunk Volume: 260L | 9.20cu ft

RX-OVERLAND

RX-OVERLAND

Length: 2250mm | 88.6in

Seat Width: 760mm | 29.9in

Legroom:1050mm | 41.3in

Trunk Volume: 300L | 10.6cu ft

RX-ROX

RX-ROX

Length: 2250mm | 89.7in

Seat Width: 760mm | 30.0in

Legroom: 1050mm | 41.4in

Trunk Volume: 260L | 9.20cu ft

RXZ

RXZ

Length: 2250mm | 88.6in

Seat Width: 880mm | 34.9in

Legroom: 1050mm | 41.3in

Trunk Volume: 320L | 11.3cu ft

RXZ

RXZ

Length: 2250mm | 88.6in

Seat Width: 880mm | 34.9in

Legroom: 1050mm | 41.3in

Trunk Volume: 320L | 11.3cu ft

RX-L

RX-L

Length: 2250mm | 88.6in

Seat Width: 760mm | 29.9in

Legroom: 1050mm | 41.3in

Trunk Volume: 260L | 9.2cu ft

RX-SPORT

RX-SPORT

Length: 2250mm | 88.6in

Seat Width: 760mm | 20.9in

Legroom: 1050mm | 41.4in

Trunk Volume: 260L | 9.2cu ft

RACER

RACER

Length: 1850mm | 72.8in

Seat Width: 400mm | 15.7in

Legroom: 900mm | 35.4in

Trunk Volume: 60L | 2.1cu ft

1 2 3 4 5 6 7 8 9
Previous Next
EASY
RX-BASIS
RX-OVERLAND
RX-ROX
RXZ
RXZ
RX-L
RX-SPORT
RACER
 
LBS Sidecar Logo Silver Bar [v12] FOOTER REV by Graham Hnedak Brand G Creative 12 JULY 2020.png

Copyright 2022 | LBS-SIDECARS USA, LLC | ALL RIGHTS RESERVED

 
LBS-SIDECARS USA, LLC
Kenmore, WA,
USA
lbs-usa@outlook.com
Hours
Contact US
KITSPartsAccessoriesBUILDSGalleryAboutFAQ
Web Design by Brand G Creative + Digital